RTP slot pragmatic tertinggi hari ini – Game Pragmatic Play adalah game yang paling banyak diminati pada saat ini menjadikan pragmatic play sebagai game slot terpopuler di tahun ini. sebanyak 213 slot sudah diluncurkan oleh vendor pragmatic sendiri.
Setiap permainan slot diberikan RTP Slot Pragmatic Terbesar yang menjadikan nya berbeda. ini menjadi salah satu rujukan penting dalam memilih slot pragmatic sesuai dengan cara permainan anda
Berikut ini adalah presentasi RTP SLOT Pragmatic Play Terbaru yang sudah kami rangkum untuk anda
No | Game | RTP & Volatilitas |
1 | 3 Genie Wishes™ | 96.53% |
2 | 3 Kingdoms – Battle of Red Cliffs™ | 96.50% |
3 | 5 Lions Dance™ | 96.50% |
4 | 5 Lions Gold™ | 96.50% |
5 | 5 Lions Megaways™ | 95.52% |
6 | 5 Lions™ | 96.50% |
7 | 7 Monkeys | 92.71% |
8 | 7 Piggies™ | 95.99% |
9 | 8 Dragons™ | 96.37% |
10 | 888 Dragons™ | 96.84% |
11 | 888 Gold™ | 97.52% |
12 | Aladdin and the Sorcerer™ | 96.23% |
13 | Aladdin’s Treasure | 96.58% |
14 | Ancient Egypt™ | 96.13% |
15 | Ancient Egypt™ | 96.13% |
16 | Asgard™ | 96.48% |
17 | Aztec Bonanza™ | 96.53% |
18 | Aztec Gems Deluxe™ | 96.50% |
19 | Aztec Gems™ | 96.52% |
20 | Aztec King Megaways™ | 95.59% |
21 | Aztec King™ | 96.50% |
22 | Beowulf™ | 96.50% |
23 | Big Bass Bonanza™ | 96.71% |
24 | Bonanza Gold™ | 96.50% |
25 | Book of Kingdoms™ | 96.69% |
26 | Bronco Spirit™ | 96.51% |
27 | Buffalo King Megaways™ | 96.52% |
28 | Buffalo King™ | 96.06% |
29 | Caishen’s Cash™ | 96.50% |
30 | Caishen’s Gold™ | 97.08% |
31 | Cash Elevator™ | 96.64% |
32 | Chicken Drop™ | 96.50% |
33 | Chilli Heat Megaways™ | 96.50% |
34 | Chilli Heat™ | 96.50% |
35 | Christmas Carol Megaways™ | 96.50% |
36 | Congo Cash™ | 96.51% |
37 | Cowboys Gold™ | 96.48% |
38 | Curse of the Werewolf Megaways™ | 96.50% |
39 | Da Vinci’s Treasure™ | 96.53% |
40 | Dance Party™ | 96.50% |
41 | Diamond Strike™ | 97.02% |
42 | Diamonds are Forever 3 Lines™ | 96.96% |
43 | Drago – Jewels of Fortune™ | 96.50% |
44 | Dragon Hot Hold and Spin™ | 95.63% |
45 | Dragon Kingdom Eyes of Fire™ | 96.50% |
46 | Dragon Kingdom™ | 96.47% |
47 | Dragon Tiger™ | 96.50% |
48 | Dwarven Gold | 96.64% |
49 | Dwarven Gold Deluxe™ | 96.47% |
50 | Egyptian Fortunes™ | 96.50% |
51 | Emerald King Rainbow Road™ | 96.71% |
52 | Emerald King™ | 96.51% |
53 | Empty the Bank™ | 96.48% |
54 | Extra Juicy™ | 96.52% |
55 | Eye of the Storm™ | 96.71% |
56 | Fairytale Fortune™ | 96.52% |
57 | Fire 88™ | 96.46% |
58 | Fire Strike™ | 96.50% |
59 | Fishin’ Reels™ | 96.50% |
60 | Floating Dragon Hold and Spin™ | 96.71% |
61 | Fruit Party 2™ | 95.45% |
62 | Fruit Party™ | 96.50% |
63 | Fruit Rainbow™ | 96.53% |
64 | Fu Fu Fu™ | 96.84% |
65 | Gates of Olympus™ | 96.50% |
66 | Glorious Rome | 94.11% |
67 | Gold Rush™ | 96.50% |
68 | Gold Train™ | 97.16% |
69 | Golden Beauty™ | 96.44% |
70 | Golden Ox™ | 96.01% |
71 | Great Reef | 96.64% |
72 | Great Rhino Deluxe™ | 96.54% |
73 | Great Rhino Megaways™ | 96.50% |
74 | Great Rhino™ | 96.53% |
75 | Greek Gods™ | 96.50% |
76 | Heart of Rio | 96.50% |
77 | Hercules and Pegasus™ | 96.50% |
78 | Hercules Son of Zeus™ | 95.19% |
79 | Hokkaido Wolf™ | 96.77% |
80 | Honey Honey Honey™ | 96.50% |
81 | Hot Chilli™ | 96.52% |
82 | Hot Fiesta™ | 96.50% |
83 | Hot Safari™ | 96.17% |
84 | Hot to Burn Hold and Spin™ | 96.70% |
85 | Hot to Burn™ | 96.71% |
86 | Irish Charms™ | 96.96% |
87 | Jade Butterfly™ | 96.47% |
88 | John Hunter and the Aztec Treasure™ | 96.50% |
89 | John Hunter and the Book of Tut™ | 96.50% |
90 | John Hunter and the Mayan Gods™ | 96.51% |
91 | John Hunter and the Tomb of the Scarab Queen™ | 96.50% |
92 | Joker King™ | 96.50% |
93 | Joker’s Jewels™ | 96.50% |
94 | Journey to the West™ | 96.47% |
95 | Juicy Fruits™ | 96.51% |
96 | Jurassic Giants™ | 96.03% |
97 | Lady Godiva™ | 94.05% |
98 | Lady of the Moon | 96.52% |
99 | Leprechaun Carol™ | 96.53% |
100 | Leprechaun Song™ | 96.46% |
101 | Lucky Dragons™ | 95.19% |
102 | Lucky Grace And Charm™ | 95.67% |
103 | Lucky Lightning™ | 96.45% |
104 | Lucky New Year™ | 96.00% |
105 | Madame Destiny Megaways™ | 96.56% |
106 | Madame Destiny™ | 96.50% |
107 | Magic Crystals | 96.35% |
108 | Magic Journey™ | 96.54% |
109 | Master Chen’s Fortune™ | 96.48% |
110 | Master Chen’s Fortune™ | 96.48% |
111 | Master Joker™ | 96.46% |
112 | Mighty Kong™ | 94.00% |
113 | Money Mouse™ | 96.01% |
114 | Monkey Madness™ | 96.53% |
115 | Monkey Warrior™ | 96.50% |
116 | Mustang Gold™ | 96.53% |
117 | Mysterious Egypt™ | 96.50% |
118 | Mysterious™ | 96.50% |
119 | Panda Fortune 2 | 96.51% |
120 | Panda’s Fortune™ | 96.17% |
121 | Panther Queen™ | 96.50% |
122 | Peking Luck™ | 96.50% |
123 | Phoenix Forge™ | 95.50% |
124 | Pirate Gold Deluxe™ | 96.48% |
125 | Pirate Gold™ | 96.50% |
126 | Pixie Wings™ | 96.00% |
127 | Power of Thor Megaways™ | 96.55% |
128 | Pyramid King™ | 96.50% |
129 | Queen of Atlantis™ | 96.41% |
130 | Queen of Gold™ | 96.50% |
131 | Release the Kraken™ | 96.50% |
132 | Return of the Dead™ | 96.71% |
133 | Rise of Giza PowerNudge™ | 96.49% |
134 | Rise of Samurai Megaways™ | 96.56% |
135 | Rise of Samurai™ | 96.47% |
136 | Safari King™ | 96.49% |
137 | Santa | 95.92% |
138 | Spartan King™ | 96.60% |
139 | Star Bounty™ | 96.61% |
140 | Starz Megaways™ | 96.48% |
141 | Street Racer™ | 96.52% |
142 | Sugar Rush | 96.52% |
143 | Super 7s™ | 96.50% |
144 | Super Joker™ | 96.52% |
145 | Sweet Bonanza Xmas™ | 96.48% |
146 | Sweet Bonanza™ | 96.48% |
147 | Temujin Treasures™ | 96.55% |
148 | The Amazing Money Machine™ | 96.42% |
149 | The Champions™ | 96.51% |
150 | The Dog House Megaways™ | 96.55% |
151 | The Dog House™ | 96.51% |
152 | The Great Chicken Escape™ | 96.50% |
153 | The Hand of Midas™ | 96.54% |
154 | The Magic Cauldron – Enchanted Brew™ | 96.44% |
155 | The Tiger Warrior™ | 96.01% |
156 | The Wild Machine™ | 96.52% |
157 | Three Star Fortune™ | 96.27% |
158 | Treasure Horse™ | 96.52% |
159 | Tree of Riches™ | 96.50% |
160 | Triple Dragons™ | 96.51% |
161 | Triple Jokers™ | 96.47% |
162 | Triple Tigers™ | 96.52% |
163 | Ultra Burn™ | 96.62% |
164 | Ultra Hold and Spin™ | 96.70% |
165 | Vampires vs Wolves™ | 96.49% |
166 | Vegas Magic™ | 96.08% |
167 | Vegas Nights™ | 96.03% |
168 | Voodoo Magic™ | 96.50% |
169 | Wild Booster™ | 96.47% |
170 | Wild Gladiators™ | 96.17% |
171 | Wild Pixies™ | 96.50% |
172 | Wild Spells™ | 96.40% |
173 | Wild Walker™ | 96.55% |
174 | Wild West Gold™ | 96.51% |
175 | Wild Wild Riches™ | 96.77% |
176 | Wolf Gold™ | 96.01% |
177 | Yum Yum Powerways™ | 96.43% |
178 | Starlight Princess™ | 81.69% |
179 | Emperor Caishen™ | 82.03% |
180 | Pyramid Bonanza™ | 92.56% |
181 | Joker’s Jewels™ | 97.01% |
182 | Power of Thor Mega™ | 82.56% |
183 | Christmas Carol Meg™ | 86.12% |
184 | Gates of Valhalla™ | 75.45% |
185 | Gold Party™ | 91.00% |
186 | Wild Depths™ | 87.23% |
187 | Extra Juicy Megaways™ | 61.99% |
188 | Magician’s Secrets™ | 79.23% |
189 | The Tweety House™ | 84.71% |
190 | Panda’s Fortune™ | 88.23% |
191 | Caishen’s Cash™ | 81.53% |
192 | Madame Destiny Megaways™ | 80.11% |
193 | Hockey Attack™ | 96.23% |
194 | Bigger Bass Bonanza™ | 93.01% |
195 | Buffalo King Megaways™ | 96.24% |
196 | Bounty Gold™ | 95.00% |
197 | Crystal Caverns Megaways™ | 90.99% |
198 | Fortune of Giza™ | 95.27% |
199 | Smugglers Cove™ | 91.87% |
200 | Super X™ | 98.47% |
201 | Extra Juicy™ | 87.56% |
202 | Bermuda Riches™ | 86.21% |
203 | Gems Bonanza™ | 93.54% |
Demikian RTP slot pragmatic tertinggi 2022 yang sudah kami kemas untuk anda pencinta game slot online pragmatic indonesia unntuk informasi terbaru mengenai RTP slot pragmatic tertinggi hari ini live bisa terus mengunjungi situs ini terimaksih.